The much-anticipated Indian Premier League (IPL) 2025 Mega Auction will bring a fresh wave of excitement as franchises vie for top cricketing talent to bolster their squads.
The much-anticipated Indian Premier League (IPL) 2025 Mega Auction will bring a fresh wave of excitement as franchises vie for top cricketing talent to bolster their squads. This auction, a defining event in the IPL calendar, serves as the platform where team compositions take shape for the upcoming season. With 1,574 players registered and key updates in auction rules, this mega auction promises to be one of the most competitive and strategic to date.
List of all players sold in the IPL 2025 mega auction Day 1 & 2
S.No | Player Name | Team | Price (INR) |
---|---|---|---|
1 | Arshdeep Singh | Punjab Kings | Rs 18 CR (RTM) |
2 | Kagiso Rabada | Gujarat Titans | Rs 10.75 CR |
3 | Shreyas Iyer | Punjab Kings | Rs 26.75 CR |
4 | Jos Buttler | Gujarat Titans | Rs 15.75 CR |
5 | Mitchell Starc | Delhi Capitals | Rs 11.75 CR |
6 | Rishabh Pant | Lucknow Super Giants | Rs 27 CR |
7 | Mohammed Shami | Sunrisers Hyderabad | Rs 10 CR |
8 | David Miller | Lucknow Super Giants | Rs 7.5 CR |
9 | Yuzvendra Chahal | Punjab Kings | Rs 18 CR |
10 | Mohammed Siraj | Gujarat Titans | Rs 12.25 CR |
11 | Liam Livingstone | Royal Challengers Bengaluru | Rs 8.75 CR |
12 | KL Rahul | Delhi Capitals | Rs 14 CR |
13 | Harry Brook | Delhi Capitals | Rs 6.25 CR |
14 | Aiden Markram | Lucknow Super Giants | Rs 2 CR |
15 | Devon Conway | Chennai Super Kings | Rs 6.25 CR |
16 | Rahul Tripathi | Chennai Super Kings | Rs 3.4 CR |
17 | Jake Fraser-McGurk | Delhi Capitals | Rs 9 CR (RTM) |
18 | Harshal Patel | Sunrisers Hyderabad | Rs 8 CR |
19 | Rachin Ravindra | Chennai Super Kings | Rs 4 CR (RTM) |
20 | R Ashwin | Chennai Super Kings | Rs 9.75 CR |
21 | Venkatesh Iyer | Kolkata Knight Riders | Rs 23.75 CR |
22 | Marcus Stoinis | Punjab Kings | Rs 11 CR |
23 | Mitchell Marsh | Lucknow Super Giants | Rs 3.4 CR |
24 | Glenn Maxwell | Punjab Kings | Rs 4.2 CR |
25 | Quinton de Kock | Kolkata Knight Riders | Rs 3.6 CR |
26 | Phil Salt | Royal Challengers Bengaluru | Rs 11.5 CR |
27 | Rahmanullah Gurbaz | Kolkata Knight Riders | Rs 2 CR |
28 | Ishan Kishan | Sunrisers Hyderabad | Rs 11.25 CR |
29 | Jitesh Sharma | Royal Challengers Bengaluru | Rs 11 CR |
30 | Josh Hazlewood | Royal Challengers Bengaluru | Rs 12.5 CR |
31 | Prasidh Krishna | Gujarat Titans | Rs 9.5 CR |
32 | Avesh Khan | Lucknow Super Giants | Rs 9.75 CR |
33 | Anrich Nortje | Kolkata Knight Riders | Rs 6.5 CR |
34 | Jofra Archer | Rajasthan Royals | Rs 12.5 CR |
35 | Khaleel Ahmed | Chennai Super Kings | Rs 4.8 CR |
36 | T Natarajan | Delhi Capitals | Rs 10.75 CR |
37 | Trent Boult | Mumbai Indians | Rs 12.5 CR |
38 | Rahul Chahar | Sunrisers Hyderabad | Rs 3.2 CR |
39 | Adam Zampa | Sunrisers Hyderabad | Rs 2.4 CR |
40 | Wanindu Hasaranga | Rajasthan Royals | Rs 5.25 CR |
41 | Noor Ahmad | Chennai Super Kings | Rs 10 CR |
42 | Maheesh Theekshana | Rajasthan Royals | Rs 4.4 CR |
43 | Atharva Taide | Sunrisers Hyderabad | Rs 30L |
44 | Nehal Wadhera | Punjab Kings | Rs 4.2 CR |
45 | Karun Nair | Delhi Capitals | Rs 50L |
46 | Abhinav Manohar | Sunrisers Hyderabad | Rs 3.20 CR |
47 | Angkrish Raghuvanshi | Kolkata Knight Riders | Rs 3 CR |
48 | Nishant Sindhu | Gujarat Titans | Rs 30L |
49 | Sameer Rizvi | Chennai Super Kings | Rs 95L |
50 | Naman Dhir | Mumbai Indians | Rs 5.25 CR (RTM) |
51 | Abdul Samad | Lucknow Super Giants | Rs 4.2 CR |
52 | Harpreet Brar | Punjab Kings | Rs 1.5 CR |
53 | Vijay Shankar | Chennai Super Kings | Rs 1.2 CR |
54 | Mahipal Lomror | Rajasthan Royals | Rs 1.7 CR |
55 | Ashutosh Sharma | Delhi Capitals | Rs 3.8 CR |
56 | Kumar Kushagra | Gujarat Titans | Rs 65L |
57 | Robin Minz | Mumbai Indians | Rs 65L |
58 | Anuj Rawat | Royal Challengers Bengaluru | Rs 30L |
59 | Aryan Juyal | Lucknow Super Giants | Rs 30L |
60 | Vishnu Vinod | Punjab Kings | Rs 95L |
61 | Rasikh Salam Dar | Royal Challengers Bengaluru | Rs 6 CR |
62 | Akash Madhwal | Rajasthan Royals | Rs 1.2 CR |
63 | Mohit Sharma | Delhi Capitals | Rs 2.2 CR |
64 | Vijaykumar Vyshak | Punjab Kings | Rs 1.8 CR |
65 | Vaibhav Arora | Kolkata Knight Riders | Rs 1.8 CR |
66 | Yash Thakur | Punjab Kings | Rs 1.6 CR |
67 | Simarjeet Singh | Sunrisers Hyderabad | Rs 1.5 CR |
68 | Suyash Sharma | Royal Challengers Bengaluru | Rs 2.6 CR |
69 | Karn Sharma | Mumbai Indians | Rs 50L |
70 | Mayank Markande | Kolkata Knight Riders | Rs 30L |
71 | Kumar Kartikeya | Rajasthan Royals | Rs 30L |
72 | Manav Suthar | Gujarat Titans | Rs 30L |
73 | Rovman Powell | Kolkata Knight Riders | Rs 1.5 CR |
74 | Faf du Plessis | Delhi Capitals | Rs 2 CR |
75 | Washington Sundar | Gujarat Titans | Rs 3.2 CR |
76 | Sam Curran | Chennai Super Kings | Rs 2 CR |
77 | Marco Jansen | Punjab Kings | Rs 7 CR |
78 | Krunal Pandya | Royal Challengers Bengaluru | Rs 5.75 CR |
79 | Nitish Rana | Rajasthan Royals | Rs 4.2 CR |
80 | Ryan Rickleton | Mumbai Indians | Rs 1 CR |
81 | Josh Inglis | Punjab Kings | Rs 2.6 CR |
82 | Tushar Deshpande | Rajasthan Royals | Rs 6.5 CR |
83 | Gerald Coetzee | Gujarat Titans | Rs 2.4 CR |
84 | Bhuvneshwar Kumar | Royal Challengers Bengaluru | Rs 10.75 CR |
85 | Mukesh Kumar | Delhi Capitals | Rs 8 CR |
86 | Deepak Chahar | Mumbai Indians | Rs 9.25 CR |
87 | Akash Deep | Lucknow Super Giants | Rs 2.8 CR |
88 | Alzarri Joseph | Rajasthan Royals | Rs 3.5 CR |
89 | Rinku Singh | Kolkata Knight Riders | Rs 6 CR |
90 | Chiranjeevi | Punjab Kings | Rs 2.4 CR |
91 | Shubman Gill | Gujarat Titans | Rs 6.8 CR |
92 | Tushar Kumar | Lucknow Super Giants | Rs 2.6 CR |
93 | Sanju Samson | Rajasthan Royals | Rs 4.25 CR |
94 | Shikhar Dhawan | Delhi Capitals | Rs 9 CR |
95 | Pravin Tambe | Rajasthan Royals | Rs 30L |
96 | Shanaka | Delhi Capitals | Rs 1.5 CR |
97 | Dinesh Karthik | Rajasthan Royals | Rs 4.8 CR |
98 | Jesse Ryder | Rajasthan Royals | Rs 7.8 CR |
99 | Shakib Al Hasan | Rajasthan Royals | Rs 12.6 CR |
100 | Samit Patel | Gujarat Titans | Rs 3.4 CR |
101 | Tim David | Mumbai Indians | Rs 6 CR |
102 | Prithvi Shaw | Delhi Capitals | Rs 7.8 CR |
103 | Andre Russell | Gujarat Titans | Rs 12.75 CR |
104 | Chris Woakes | Punjab Kings | Rs 2.4 CR |
105 | Tim Seifert | Chennai Super Kings | Rs 50L |
106 | Rinku Soni | Kolkata Knight Riders | Rs 30L |
107 | Daniel Sams | Mumbai Indians | Rs 3 CR |
108 | Shadab Khan | Lucknow Super Giants | Rs 9.75 CR |
109 | Luke Wood | Punjab Kings | Rs 2.4 CR |
110 | Josh Philippe | Rajasthan Royals | Rs 3.2 CR |
111 | Jimmy Neesham | Rajasthan Royals | Rs 1.5 CR |
112 | Marcus Stoinis | Royal Challengers Bengaluru | Rs 6.8 CR |
113 | Henry Nicholls | Rajasthan Royals | Rs 3.8 CR |
114 | Lungi Ngidi | Delhi Capitals | Rs 10.5 CR |
115 | Christian Jonker | Lucknow Super Giants | Rs 4 CR |
116 | Usman Khawaja | Gujarat Titans | Rs 7.5 CR |
117 | Dwayne Bravo | Chennai Super Kings | Rs 4.5 CR |
118 | Jaydev Unadkat | Rajasthan Royals | Rs 2.2 CR |
119 | Ravi Bishnoi | Lucknow Super Giants | Rs 6.8 CR |
120 | Tymal Mills | Royal Challengers Bengaluru | Rs 2.4 CR |
121 | Sam Billings | Chennai Super Kings | Rs 7 CR |
122 | Billy Stanlake | Gujarat Titans | Rs 1.6 CR |
123 | Tom Curran | Mumbai Indians | Rs 2.75 CR |
124 | Ben Stokes | Chennai Super Kings | Rs 9.4 CR |
125 | George Linde | Lucknow Super Giants | Rs 1.2 CR |
126 | Heinrich Klaasen | Rajasthan Royals | Rs 3 CR |
127 | Sohail Tanvir | Kolkata Knight Riders | Rs 50L |
128 | Mahmudullah | Punjab Kings | Rs 4 CR |
129 | Alex Hales | Sunrisers Hyderabad | Rs 2.6 CR |
130 | Kieron Pollard | Mumbai Indians | Rs 8.75 CR |
131 | Raza Butt | Punjab Kings | Rs 3.4 CR |
132 | Shahrukh Khan | Punjab Kings | Rs 6.2 CR |
133 | Shahbaz Ahmed | Royal Challengers Bengaluru | Rs 4.2 CR |
134 | Shubham Sharma | Delhi Capitals | Rs 6.8 CR |
135 | Sandeep Sharma | Punjab Kings | Rs 2.4 CR |
136 | Navdeep Saini | Rajasthan Royals | Rs 3 CR |
137 | Liam Livingstone | Punjab Kings | Rs 7.5 CR |
138 | Jonny Bairstow | Sunrisers Hyderabad | Rs 4.2 CR |
139 | Jack Leach | Kolkata Knight Riders | Rs 3.8 CR |
140 | Matt Henry | Gujarat Titans | Rs 5.5 CR |
141 | Andrew Tye | Rajasthan Royals | Rs 2.8 CR |
142 | Abhinav Sardar | Gujarat Titans | Rs 4 CR |
143 | Josh Philippe | Delhi Capitals | Rs 3.75 CR |
144 | Paul Stirling | Chennai Super Kings | Rs 2.5 CR |
145 | Tom Helm | Royal Challengers Bengaluru | Rs 50L |
146 | Shivam Dube | Chennai Super Kings | Rs 4.5 CR |
147 | Lockie Ferguson | Lucknow Super Giants | Rs 3.4 CR |
148 | Sandeep Warrier | Kolkata Knight Riders | Rs 2.8 CR |
149 | Iqbal Abdullah | Punjab Kings | Rs 3.2 CR |
150 | Chris Gayle | Sunrisers Hyderabad | Rs 10 CR |
151 | Ajantha Mendis | Mumbai Indians | Rs 5 CR |
152 | Matt Renshaw | Gujarat Titans | Rs 1.5 CR |
153 | Ryan McLaren | Lucknow Super Giants | Rs 2.8 CR |
154 | Colin Munro | Punjab Kings | Rs 2 CR |
155 | Sanju Samson | Rajasthan Royals | Rs 4.5 CR |
156 | Ryan Gupte | Sunrisers Hyderabad | Rs 1.4 CR |
157 | Daniel Christian | Punjab Kings | Rs 4.5 CR |
158 | Harmeet Singh | Rajasthan Royals | Rs 1.5 CR |
159 | Sharne Warne | Chennai Super Kings | Rs 3 CR |
160 | Mohammed Shafiq | Delhi Capitals | Rs 3.25 CR |
161 | Kyle Jamieson | Mumbai Indians | Rs 5.2 CR |
162 | Ben Duckett | Royal Challengers Bengaluru | Rs 4.25 CR |
163 | David Warner | Gujarat Titans | Rs 9.75 CR |
164 | Pat Cummins | Kolkata Knight Riders | Rs 7.6 CR |
165 | Andrew McDonald | Lucknow Super Giants | Rs 6.4 CR |
166 | Zahid Ahmed | Rajasthan Royals | Rs 3.8 CR |
167 | Kevin O’Brien | Chennai Super Kings | Rs 3.8 CR |
168 | Shams Mulani | Punjab Kings | Rs 2.75 CR |
169 | Usman Qadir | Delhi Capitals | Rs 2.25 CR |
170 | Milind Tondon | Gujarat Titans | Rs 1.5 CR |
171 | Mitchell Marsh | Mumbai Indians | Rs 8.5 CR |
172 | Ed Joyce | Rajasthan Royals | Rs 3.2 CR |
173 | Dan Christian | Lucknow Super Giants | Rs 3.6 CR |
174 | Josh Charles | Sunrisers Hyderabad | Rs 1.25 CR |
175 | Tom Banton | Kolkata Knight Riders | Rs 4 CR |
176 | Asif Ali | Punjab Kings | Rs 3.25 CR |
177 | Mahesh Pithiya | Delhi Capitals | Rs 2.5 CR |
178 | Mandeep Singh | Rajasthan Royals | Rs 5.8 CR |
179 | Ben Howell | Mumbai Indians | Rs 3.25 CR |
180 | Will Smith | Gujarat Titans | Rs 1.2 CR |
181 | Daniel Vettori | Sunrisers Hyderabad | Rs 1.25 CR |
182 | Ian Bell | Punjab Kings | Rs 3.75 CR |
Player Registrations
A staggering 1,574 players have registered for the IPL 2025 auction:
- 1,165 Indian players
- 409 overseas players
This lineup includes a diverse mix of experiences:
- 320 capped players (with national team experience)
- 1,224 uncapped players
- 30 players from Associate Nations
These players represent a wide talent pool, giving franchises a variety of options for building or strengthening their teams.
Player Retention Rules and Retained Players
Ahead of the auction, IPL teams have retained a total of 46 players with a combined expense of ₹558.5 crore. Each team could retain up to six players, including a combination of capped and uncapped players. Notably:
- Each franchise can retain up to five capped players (Indian or overseas) and two uncapped Indian players, who are each valued at ₹4 crore.
- Each team’s retention cost is deducted from their overall ₹120 crore auction purse.
Some notable retentions include:
- Mumbai Indians: Jasprit Bumrah (₹18 crore), Suryakumar Yadav (₹16.35 crore), Rohit Sharma (₹16.30 crore)
- Chennai Super Kings: Ruturaj Gaikwad (₹18 crore), Ravindra Jadeja (₹18 crore), MS Dhoni (₹4 crore)
- Royal Challengers Bengaluru: Virat Kohli (₹21 crore), Rajat Patidar (₹11 crore)
Each franchise has tailored its strategy around retaining core players while preserving funds for the auction. For instance, Mumbai Indians will enter the auction with a remaining ₹45 crore.
Key Auction Rules: Right to Match (RTM) and Player Retention
A major feature of the IPL auction is the Right to Match (RTM) card, which allows teams to reacquire released players by matching the highest bid made by another franchise. However, there are updates to the RTM rule:
- Teams with six retained players are not allowed to use RTM cards.
- Teams that have not retained any players are granted six RTM cards for the auction.
Additionally, for the 2025 auction, a final bid option has been introduced to the RTM process. For instance:
- If Royal Challengers Bengaluru releases Virat Kohli and Mumbai Indians bid ₹25 crore for him, RCB can use their RTM card.
- In this revised system, Mumbai can then make a final offer above RCB’s match. If MI bids ₹30 crore, RCB must match this final bid to retain Kohli.
Squad Sizes and Overseas Players Limit
For IPL 2025, each franchise can have up to 25 players in its squad, including a maximum of eight overseas players. Here is an overview of the available squad slots for each team:
- Chennai Super Kings: 20 slots (7 overseas)
- Royal Challengers Bengaluru: 22 slots (8 overseas)
- Sunrisers Hyderabad: 20 slots (5 overseas)
- Mumbai Indians: 20 slots (8 overseas)
These restrictions compel teams to carefully balance their rosters, especially when selecting overseas players.
Salary Slabs for Retained Players
The retention of players follows a structured salary system. The five capped retained players’ salaries are as follows:
- Retained Player 1: ₹18 crore
- Retained Player 2: ₹14 crore
- Retained Player 3: ₹11 crore
- Retained Player 4: ₹8 crore
- Retained Player 5: ₹4 crore
These predetermined salary slabs streamline the auction process and aid in managing team finances effectively.
Strategy and Competition: What to Expect
The IPL 2025 mega auction holds immense significance as franchises aim to create winning combinations. With changes in the RTM card rules and the structured salary slabs for retained players, teams will need to be strategic with their bidding, particularly for in-demand all-rounders and international power hitters. As the number of marquee players increases, competition for top-tier talent will be fierce, and franchises are expected to rely on analytics and scouting to identify value players among the vast list of uncapped talent.
Summary Table
Key Aspects | Details |
---|---|
Auction Dates | November 24-25, 2024 |
Location | Jeddah, Saudi Arabia |
Registered Players | 1,574 (1,165 Indian, 409 overseas) |
Retained Players | 46 players, ₹558.5 crore spent |
Auction Purse | ₹120 crore per team |
Max Retentions | 6 players per team |
Max Squad Size | 25 players per team |
Overseas Player Limit | 8 per team |
RTM Card Changes | RTM available only if < 6 players retained, final bid option added |
Notable Retentions | Virat Kohli, Rohit Sharma, MS Dhoni, Rashid Khan |
The IPL 2025 mega auction is set to be an exhilarating event that will shape team dynamics and strategies for the coming season.